Minimum Required DICOM Tags for Functionality
Introduction
This article lists the minimum DICOM tags Flywheel requires for certain features.
Instruction Steps
The OHIF Viewer
The OHIF viewer requires the following tags:
Tag | VR | Name |
---|---|---|
(0020,000E) | UI | SeriesInstanceUID |
(0020,000D) | UI | StudyInstanceUID |
(0008,0060) | CS | Modality |
(0020,0011) | IS | SeriesNumber |
(0040,0009) | SH | ScheduledProcedureStepID |
(0040,1001) | SH | RequestedProcedureID |
(0008,0020) | DA | StudyDate |
(0008,0030) | DM | StudyTime |
(0020,0010) | SH | StudyID |
(0020,0011) | IS | SeriesNumber |
(0010,0020) | LO | PatientID |
(0028,0010) | US | Rows |
(0028,0010) | US | Columns |
(0028,0002) | US | SamplesPerPixel |
(0008,0018) | UI | SOPInstanceUID |
DICOM Classifier Gear
Tag | VR | Name |
---|---|---|
(0008,0060) | CS | Modality |
(0008,103E) | LO | SeriesDescription |
(0020,000D) | UI | StudyInstanceUID |
(0020,0010) | SH | StudyID |
(7FE0,0010) | OB or OW | Pixel Data |
(0008,0070) | LO | Manufacturer |
DICOM Connector
The default DICOM tags used by DICOM Connector can be found here. It is possible to customize the Connector configuration to use alternative DICOM tags for some of the fields. Mapping the images to the Flywheel hierarchy in the database could be impacted if those values are not available. Also, some Flywheel field values might not not be populated if DICOM tag values are not available. Learn more about how the DICOM connector uploads images.
CLI
The Flywheel CLI can be used to ingest DICOM data to a Flywheel project. When using the fw ingest dicom
command DICOM tags are used to populate the Flywheel hierarchy accordingly the DICOM standard. The specific mapping between DICOM tags and Flywheel fields is documented here.